MachineTek has a thirty year history producing a broad spectrum of honeycomb core components for the industry’s leading composite manufacturers.
MachineTek
-
1985 Palomar Oaks Way
Carlsbad, CA 92011-1307 - [email protected]
- (760) 438-6644
MachineTek has achieved the rigorous quality management standard for the aerospace industry.
MachineTek has achieved the rigorous quality management standard for the aerospace industry, ISO 9001:2015/AS9100:2016 (Rev D).
AS9100 certification is a third-party certification requiring companies to demonstrate their capability to meet the stringent, complex and unique requirements of the defense and commercial aerospace industry. AS9100 certification comprises more than 100 additional requirements over ISO 9001:2015 and is specific to the aerospace industry.
This certification is the result of MachineTek demonstrating, on an annual basis, strict audit requirements and rigorous evaluation of its manufacturing processes to achieve the high standard of quality required in this industry.
JCP certification establishes the eligibility of a U.S. or Canadian contractor to receive technical data governed, in the U.S., by Department of Defense (DOD) Directive 5230.25 and, in Canada, by the Technical Data Control Regulations (TDCR).
Entity | Certification | Description |
---|---|---|
National Quality Assurance | ISO 9001:2015 AS9100:2016 (Rev D) | International Organization of Standardization for Aerospace |
Directorate of Defense Trade Controls | ITAR | International Traffic in Arms Regulations |
GIDEP | Government Industry Data Exchange Program | Government Industry Data Exchange Program |
NADCAP | Composites | National Aerospace and Defense Contractors Accreditation Program |
The Boeing Company | HBPS-07-004-01 | Machining, Bonding and Forming Core |
The Boeing Company | DPD/MBD Full Approval | Digital Process Definition (DPD) |
The Boeing Company C-17 | DPS1.960 and DPS1.624 | Core Forming and Splicing |
Goodrich Aerostructures | QA-111, QA-111-J, RPS 13.99, RPS 16.01 Rev. K, RPS 17.20, RPS 24.04, RPS 24.16 | Machining, Potting Core |
UTC Aerospace Systems | Purchase Orders require parts to be made as per B/P | Machining, Forming, Slotting Core to “Form B” Requirements |
Ducommun Aerostructures | Applying Boeing specifications | Machining Core |
GKN Sikorsky | SS8601, SS8752, SS8888, SS9170/520/620/622, SS9217, SS9690, SS9222, SSQR-01 Main Text, SSQR-01 Quality Requirements | Machining Core |
Bell Helicopters | Bell 4339 – MK1 & MK2 | Machining, Forming, Bonding, Potting, Edge Splicing Core |
General Electric / Middle River Aircraft Systems | MRAS Q-341 QA Provisions | Machining Core |
Alliant Techsystems (ATK) | 1487-MMS-004, AFQA-001 Rev. 02-17 | Machining Core |
AVCORP Composite Fabrication | Form 1186M or latest revision Code R-1 | Machining Titanium Core |
Composites Horizons | CHQAR 104, Rev. E 11/14/17 | Machining, Heat Forming Core |
CTL | AMS-A-81596, A50TF86-59 Class B | Machining, Potting, Heat Forming Core |
Space Exploration Technologies (SpaceX) | SPD-00001810, SPD-00001816, SPD-00008742 | Machining, Heat Forming and Splicing Core |
Northrop Grumman Aerospace Systems | ACS-PRS-5053 | Machining and Core Processing |
Northrop Grumman Aerospace Systems | ACS-PRS-5065 | Core Splicing |
U.S.A. Government | Registration to do business with the U.S. Government | System for Award Management (SAM) |
Department of Defense (DOD) | DODI 5320.25 | U.S.A. – Canada Joint Certification (JCP) |
Defense Logistics Agency (DLA) | SPS-103183 | Cage code certificate |
MachineTek has a thirty year history producing a broad spectrum of honeycomb core components for the industry’s leading composite manufacturers.
MachineTek © 2022 | All Rights Reserved | Privacy Policy
Designed and Powered by PowerSites